All categories Comox Valley
Logout
LoginSign up
Place Ad Newsletter Signup
All categories Comox Valley

$29,710 · 2016 Ford F-150 XLT SuperCrew 6.5-ft. Bed 4WD

2016 Ford F-150 XLT SuperCrew 6.5-ft. Bed 4WD image 1
2016 Ford F-150 XLT SuperCrew 6.5-ft. Bed 4WD image 2
2016 Ford F-150 XLT SuperCrew 6.5-ft. Bed 4WD image 3
2016 Ford F-150 XLT SuperCrew 6.5-ft. Bed 4WD image 4
2016 Ford F-150 XLT SuperCrew 6.5-ft. Bed 4WD image 5
2016 Ford F-150 XLT SuperCrew 6.5-ft. Bed 4WD image 6
2016 Ford F-150 XLT SuperCrew 6.5-ft. Bed 4WD image 7
2016 Ford F-150 XLT SuperCrew 6.5-ft. Bed 4WD image 8
2016 Ford F-150 XLT SuperCrew 6.5-ft. Bed 4WD thumbnail image 1
2016 Ford F-150 XLT SuperCrew 6.5-ft. Bed 4WD thumbnail image 2
2016 Ford F-150 XLT SuperCrew 6.5-ft. Bed 4WD thumbnail image 3
2016 Ford F-150 XLT SuperCrew 6.5-ft. Bed 4WD thumbnail image 4
2016 Ford F-150 XLT SuperCrew 6.5-ft. Bed 4WD thumbnail image 5
2016 Ford F-150 XLT SuperCrew 6.5-ft. Bed 4WD thumbnail image 6
2016 Ford F-150 XLT SuperCrew 6.5-ft. Bed 4WD thumbnail image 7
2016 Ford F-150 XLT SuperCrew 6.5-ft. Bed 4WD thumbnail image 8
  • ManufacturerFord
  • ModelF-150
  • Year2016
  • ColourBrown
  • TransmissionAutomatic
  • Kilometres68836

Stock #: BC0033245 VIN: 1FTFW1EF3GKE52552 2016 Ford F-150 XLT SuperCrew 6.5-ft. Bed 4WD, 5.0L, 8 cylinder, 4 door, automatic, 4WD, 4-Wheel ABS, air conditioning,Backup Camera, AM/FM radio, power door locks, power windows, power mirrors, brown exterior, grey interior, cloth. $29,710.00 plus $350 conveyance fee, $30,060.00 total payment obligation before taxes. Listing Report, Warranty, Contract Commitment Cancellation option on Fully Completed Contracts, Financing Available on Approved Credit (some limitations and exceptions may apply). All above specifications and information is considered to be accurate but is not guaranteed. Call 604-522-REPO(7376) to confirm listing availability.

Ad #
36935853
Posted
December 18, 2020
Renewed
January 18, 2021
Expiry
February 17, 2021
Status
SOLD
Details
Commercial Seller
Category
Last hour
Last 24 hours
Total
Views
0
0
3
Browsed
0
0
0
Contact User
Email User
Phone: