SUVs Comox Valley
Logout
LoginSign up
Place Ad Newsletter Signup
SUVs Comox Valley

$38,278 · 2025 Hyundai Tucson Preferred | W/Trend demo

2025 Hyundai Tucson Preferred | W/Trend demo image 1
2025 Hyundai Tucson Preferred | W/Trend demo image 2
2025 Hyundai Tucson Preferred | W/Trend demo image 3
2025 Hyundai Tucson Preferred | W/Trend demo image 4
2025 Hyundai Tucson Preferred | W/Trend demo image 5
2025 Hyundai Tucson Preferred | W/Trend demo image 6
2025 Hyundai Tucson Preferred | W/Trend demo image 7
2025 Hyundai Tucson Preferred | W/Trend demo image 8
2025 Hyundai Tucson Preferred | W/Trend demo thumbnail image 1
2025 Hyundai Tucson Preferred | W/Trend demo thumbnail image 2
2025 Hyundai Tucson Preferred | W/Trend demo thumbnail image 3
2025 Hyundai Tucson Preferred | W/Trend demo thumbnail image 4
2025 Hyundai Tucson Preferred | W/Trend demo thumbnail image 5
2025 Hyundai Tucson Preferred | W/Trend demo thumbnail image 6
2025 Hyundai Tucson Preferred | W/Trend demo thumbnail image 7
2025 Hyundai Tucson Preferred | W/Trend demo thumbnail image 8
  • ManufacturerHyundai
  • ModelTucson
  • Year2025
  • ColourBlue
  • Kilometres8049

Price: $38,278 Stock: HH499349-demo Vin: 5NMJCCDE5SH499349 Cylinders: 2.5 GDI MPI DOHC I4 CVVT -inc: engine idle stop a Preferred W/Trend

Ad #
41065399
Posted
March 16, 2025
Renewed
November 24, 2025
Expiry
December 24, 2025
Status
NOT SOLD
Details
Commercial Seller
Category
  • Phone
Email User
Last hour
Last 24 hours
Total
Views
0
8
304
Browsed
0
0
11809
Contact User
Kelowna Hyundai profile image
Email User
Email User
Phone: